Press-Releases | Polysun 6.1 at Intersolar: The latest version of Polysun enables users to plan the optimal use of solar energy for energy self-sufficient homes and smart-grid applications | | Winterthur, June 17th 2013 - The newest version of Polysun, the simulation software created and developed by Swiss software provider Vela Solaris, will be available just in time for this year’s Intersolar Europe, an event where a wide range of innovative energy storage products will be launched and showcased. Use Polysun to compare different concepts and show your customers where they differ and what benefits they bring. | >> Download full Press Release >> Intersolar Webseite |
| Polysun 6: With its new PV Rooftop Planner, the optimal solar system is just a few clicks away | | San Francisco, February 20th, 2013 - Software provider Vela Solaris launched version 6 of the simulation software Polysun. Not only did Polysun 6 get a facelift; it comes with new features that ease the daily work of solar system planners. The new PV Rooftop Planner, the insightful Simulation Analysis tool and more user friendly innovations are included in Polysun 6. | >> Download full Press Release |
| Polysun Online, the Simulation Software from Leading Software Provider Vela Solaris, is now also Available in the Premium Version | | San Francisco, December 3rd, 2012 - Polysun Online, the modern sales tool for solar installers, is now available in the Premium Version on www.polysunonline.com. Solar installers can now calculate their solar systems and generate sales reports directly on the Internet. Worldwide weather-data and comprehensive, up-to-date product catalogues with over 50,000 entries (PV module, inverter and collector databases) are a guarantee for accurate calculations. And it’s not just a simplified Internet calculation; on Polysun Online, the complete simulation is carried out on a state-of-the-art computing farm. Results are identical to those generated by Polysun in the well-established version for PC or Mac. | >> Download full Press Release |
| New Polysun Update: a solar software with a strong regional character | | San Francisco, November 6th, 2012 - Leading software provider Vela Solaris has released a new version of its solar software Polysun. Polysun consistently improves and builds on its already high design standards with a series of effective regional adjustments. Up-to-date, reliable worldwide weather data, 12 different languages, European, American and Chinese product databases as well as comprehensive databases including schemes from a wide range of providers – all in a single product – enable Polysun to remain the most popular design software amongst ambitious designers. In the latest release of the software searches can be narrowed down and restricted to local providers only for an easier regional use. Countless regionally-adapted hydraulic schemes are available for several countries including, e.g. Germany, Austria and Switzerland. Combining the flexibility of the Designer version with comprehensive user-expandable databases, the software enables systems to be represented and calculated down to the smallest detail. In addition, as a unique feature, Polysun makes it possible to combine different solar energy technologies such as PV, solar thermal energy and heat pumps. | >> Download full Press Release |
| Plan your solar installations on your mobile devices and show your customer on site with Polysun Online | | San Francisco, August 29th, 2012 - Vela Solaris has launched an online version of its well-established simulation software Polysun on www.polysunonline.com enabling users to run their system simulations directly on the Internet. Based on the highly valued Polysun computational core, this tool provides an ideal solution for the design and sale of solar PV, solar hot water and heat pump systems. As a unique feature, Polysun offers the opportunity to simulate hybrid systems as a combination of the three above-mentioned technologies, e.g. solar PV with heat pumps. | >> Download full Press Release |
New Polysun 5.10: the new bookmark feature puts your favorite products in the fast lane | | San Francisco, August 14th, 2012 - The new 5.10 release of the software Polysun, made by the Swiss company Vela Solaris, provides the user with the new bookmark feature «Favorites» whereby product selection is made considerably easier. Polysun includes comprehensive databases of products commonly available on the market. Businesses, however, mostly purchase the products from a limited number of suppliers. Now, your favorite products can be marked with the star icon and the software will suggest and take them into consideration ahead of other products in the design of solar systems. This makes the generation of sales reports with Polysun quicker and easier. | >> Download full Press Release |
| Vela Solaris releases Polysun 5.9: a comprehensive and user-friendly design tool for solar thermal and photovoltaic systems | | San Francisco, May 2nd, 2012 - In the new 5.9 release, the Polysun software includes products from over 1,000 manufacturers. This makes Polysun the most comprehensive, regularly updated and expanded database on the market. As an additional feature, the software provides instant access to accurate weather data for any site worldwide; this allows the user great flexibility, fast data access and accurate simulation reports in only a matter of minutes. | >> Download full Press Release |
| Vela Solaris demonstrates Polysun’s updated hydronic system templates at AHR Expo Chicago 2012 | | Chicago, January 13th, 2012 - At AHR Expo, Vela Solaris, a privately-held corporation providing software solutions for the renewable energy sector, will be demonstrating its latest release including North American manufacture’s hydronic system templates (Booth #3015). | >> Download full Press Release |
| Vela Solaris and Northern Lights Solar Solutions launch jointly developed Polysun Software package for Solar Hot Water Heating Systems | | Winnipeg Manitoba/San Francisco, December 20th 2011 - Northern Lights Solar Solutions is delighted to announce their new customized Polysun Software package, developed in partnership with Vela Solaris. Polysun enables the installer to run easy professional and accurate simulations when it comes to planning and selling solar hot water heating systems. | >> Download full Press Release |
| New Polysun 5.8: nearby shading and visualization of controller connections | | Winterthur, December 16th 2011 - Along with the option to import horizon data, the new shading editor also enables Polysun users to take into account the surrounding topography. In addition, the software is now much more user-friendly thanks to the new controller connections visualization feature. | >> Download full Press Release |
| The Solar Building Company extends its product range with the addition of Polysun Photovoltaic Software | | Monmouthshire/Winterthur, September 27th 2011 - The Solar Building Company is pleased to announce the new Polysun Software developed in partnership with Vela Solaris. Polysun Software enables solar installers to design tailor-made PV systems utilizing a professional and accurate simulation software tool. | >> Download full Press Release |
| Polysun 5.6: 40 New SunEarth Inc. Templates Facilitate the Preparation of Sales Proposals | | San Francisco/Winterthur, 3rd of May 2011 - SunEarth Inc. has incorporated 40 new hydraulic templates in the new version of Polysun. In addition 12 new solar assisted space heating systems for the Northern states and 6 commercial domestic hot water systems for the CSI program have been added to the Polysun US template library. | >> Download full Press Release |
| Polysun 5.6: Flexibility Improves Sales | | San Francisco/Winterthur, 20th April 2011 - The new 5.6 version of Polysun offers the utmost flexibility in system design and report generation. It will be able to present your system designs in minute detail and therefore achieve absolute precision in system design and calculation. | >> Download full Press Release |
| Polysun 5.5: Renewable Energy Simulation Software Upgrade Speeds Up Planning and Bidding Process | | San Francisco, 29th November 2010 - Cogenra taps new PV-thermal hybrid model to quickly draw up HPPAs for solar cogen arrays, new release includes compound parabolic concentrator (CPC) collectors, simplified user wizard | >> Download full Press Release |
| New Version DDS-CAD PV Polysun Inside | | San Francisco, March 17th, 2010 - Solar energy specialists should direct their attention particularly to DDS-CAD PV. With this solution, photovoltaic systems (roof-mounted, roof and facade installation as well as in open spaces) are professionally planned and visualized in high quality. | >> Download full Press Release |
|
 |
Press-Releases You want to receive information and press releases from Vela Solaris? Please contact us.
| | |
|