| | Light | Professional | Designer |
|---|
| General | | | |
| Change language while operating* |  |  |  |
| Free choice of measurement system (metric, imperial, mixed) |  |  |  |
| Free selection of site and weather data on a map |  |  |  |
| Project and system diagram wizard for an intuitive use |  |  |  |
Online update (free updates for 12 months)
|  |  |  |
| Update subscription available |  |  |  |
| | | | |
| Hydraulic templates | | | |
| Some standard schemes for small systems |  |  |  |
Largest available selection of schemes for small systems as well as company templates
| |  |  |
| Largest available selection of schemes for small, large, process heat and district heating systems as well as company templates |  |  |  |
| Create completely new schemes |
|
|  |
| | | | |
| Results | | | |
Overview of the most important results
|  |  |  |
| Graphical representation of the results |  |  |  |
| Results of each component |  |  |  |
| Tabular hourly values (for Excel) |  |  |  |
| | | | |
| Report | | | |
| Short report in PDF | | | |
| Detailed report in PDF, Word or Power Point | |  |  |
| Add company logo to the report |  |  |  |
| | | | |
| Components | | | |
Create own components and relative database entries (collectors, tanks, etc.)
| |  |  |
| Free definition of the controller settings |  |  |  |
| Modify all component parameters |
|  |  |
| | | | |
Solar thermal
| | | |
| Data bank contains all collectors tested by SRCC & SPF and many more |  |  |  |
| Oil, gas, pellet and fire wood boilers, electric heaters & air/water heat pumps |  |  |  |
| Large selection of tanks from well-known manufacturers |  |  |  |
| Pump catalog and circuit-pressure drop calculation |  |  |  |
| | | | |
| User | | | |
| Space heating |  |  |  |
| Hot water |  |  |  |
| Swimming pool (indoor/outdoor) | |  |
|
| Freely definable load/source (process heat/district heating) |  |  |  |
| | | | |
| *Available languages: English, German, French, Italian, Spanish, Chinese, Portuguese, Czech, Greek, Rumanian, Swedish |