| | Light | Professional | Designer
|
|---|
| General | | | |
| Change language while operating* |  |  | |
| Free choice of measurement system (metric, imperial, mixed |  |  | |
| Free selection of site and weather data on a map |  |  | |
| Project and system diagram wizard for an intuitive use |  |  | |
| Online update (free updates for 12 month |  |  | |
| Update subscription available |  |  | |
| | | | |
| Photovoltaics | | | |
| Grid connected PV fields |  |  | |
| Grid connected PV fields, more fields with different orientation and inverter setup, tracked PV fields |  |  | |
| Import horizon and shading information (Suneye, Spyce, Precegio, Path finder, etc.) |  |  | |
| Database contains thousands of PV module entries from all current manufacturers |  |  | |
| Wizard for the inverter setup to achieve the maximum power |  |  | |
| Module tracking |  |  | |
| Database contains thousands of inverter entries from all current manufacturers |  |  | |
| | | | |
| Results | | | |
| Overview of the most important results |  |  | |
| Graphical representation of the results |  |  | |
| Results of each component |  |  | |
| | | | |
| Report | | | |
| Short report in PDF |  |  | |
| Detailed report in PDF, Word or Power Point |  |  | |
| Add company logo to the report |  |  | |
| | | | |
| Components | | | |
Create own components and relative database entries (PV modules, inverters, etc.)
|  |  | |
| | | | |
| *Available languages: English, German, French, Italian, Spanish, Chinese, Portuguese, Czech, Greek, Rumanian, Swedish |