| | Professional | Designer |
|---|
| General | | |
| Change language while operating* |  |  |
| Free choice of measurement system (metric, imperial, mixed) |  |  |
| Free selection of site and weather data on a map |  |  |
| Project and system diagram wizard for an intuitive use |  |  |
Online update (free updates for 12 months)
|  |  |
| Update subscription available |  |  |
| | | |
| Hydraulic templates | | |
| Some standard schemes for small systems |  |  |
Largest available selection of schemes for small systems |  |  |
| Largest available selection of schemes for small, large, process heat and district heating systems |  |  |
| Create completely new schemes |  |  |
| | | |
| Results | | |
| Overview of the most important results |  |  |
| Graphical representation of the results |  |  |
| Results of each component |  |  |
| Tabular hourly values (for Excel) |  |  |
| | | |
| Report | | |
Short report in PDF
| | |
| Detailed report in PDF, Word or PowerPoint |  |  |
| Add company logo to the report |  |  |
| | | |
| Components | | |
Create own components and relative database entries (chillers, collectors, tanks, etc.)
|  |  |
| Free definition of the controller settings |  |  |
| Modify all component parameters |  |  |
| | | |
Cooling
| | |
| Compression chiller catalog with manufacturer data |  |  |
| Absorption and adsorption chiller catalog with manufacturer data |  |  |
| Large selection of tanks from well-known manufacturers |  |  |
| Pump catalog and circuit-pressure drop calculation |  |  |
| | | |
| User | | |
| Building |  |  |
| Hot water |  |  |
| Pool |  |  |
| Process heat |  |  |
| | | |
| *Available languages: English, German, French, Italian, Spanish, Chinese, Portuguese, Czech, Greek, Rumanian, Swedish |